
Disney's Polynesian Villas & Bungalows
Polynesian DVC points cost $243 from Disney direct or about $172 via resale. Owners pay $8.33 a point in 2026 dues, and brokers pay between $17 and $23 a point to rent one out. Every figure on this page is from verified sources and dated.
Per Point
- $243from Disney
- $172on resale
- $8.33in 2026 dues
- $17 to $23from renting out
Disclosure · Markdown · JSON
$27,542 to $38,880
About $27,542
- September sold average
- $172 a point
- Closing costs
- Not included
- Annual fee you stop paying
- $1,333
$1,333 a year
- 2026 rate
- $8.33 a point
- Renting 60% covers it
- 1.2 to 1.7 times
$1,632 to $2,208
- Points you can rent (our 60% limit)
- 96 of 160
- Brokers pay
- $17 to $23 a point
- Earned
- Each Use Year
Updated October 26, 2026.
7 updates in 2026
12 of 12 price figures verified in the last 30 days.
Oldest figure verified October 26, 2026.

What can I earn renting them out?
How many points does a night cost?
Duo Studio
- Sleeps 2
- Kitchen Kitchenette
- A week from 88points
| 2026 | Resort | Preferred | Premium |
|---|---|---|---|
| Sep 1 to 30 | 12/14 | 16/19 | 19/23 |
| Jan 1 to 31, May 1 to 14 | 14/16 | 18/20 | 21/24 |
| May 15 to Jun 10, Dec 1 to 23 | 16/18 | 19/21 | 22/26 |
| Feb 1 to 15, Jun 11 to Aug 31 | 17/19 | 20/22 | 24/27 |
| Oct 1 to Nov 24, Nov 28 to 30 | 18/20 | 21/24 | 26/29 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 20/23 | 23/26 | 28/32 |
| Mar 29 to Apr 5, Dec 24 to 31 | 27/30 | 32/36 | 39/43 |
| 2027 | Resort | Preferred | Premium |
|---|---|---|---|
| Sep 1 to 30 | 13/15 | 17/20 | 20/24 |
| Jan 1 to 31, May 1 to 14 | 14/16 | 18/20 | 21/24 |
| May 15 to Jun 10, Dec 1 to 23 | 16/18 | 19/21 | 22/26 |
| Feb 1 to 15, Jun 11 to Aug 31 | 17/19 | 20/22 | 24/27 |
| Oct 1 to Nov 23, Nov 27 to 30 | 18/20 | 21/24 | 26/29 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 20/23 | 23/26 | 28/32 |
| Mar 21 to 28, Dec 24 to 31 | 27/30 | 32/36 | 39/43 |
Deluxe Studio
- Sleeps 5
- Kitchen Kitchenette
- A week from 104points
| 2026 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 14/17 | 19/24 | 24/29 |
| Jan 1 to 31, May 1 to 14 | 17/20 | 22/24 | 26/30 |
| May 15 to Jun 10, Dec 1 to 23 | 19/22 | 22/26 | 27/32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20/23 | 24/27 | 29/33 |
| Oct 1 to Nov 24, Nov 28 to 30 | 22/25 | 25/30 | 31/36 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 25/28 | 28/32 | 34/39 |
| Mar 29 to Apr 5, Dec 24 to 31 | 34/36 | 41/43 | 48/53 |
| 2027 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 15/18 | 20/24 | 25/30 |
| Jan 1 to 31, May 1 to 14 | 17/20 | 22/24 | 26/30 |
| May 15 to Jun 10, Dec 1 to 23 | 19/22 | 22/26 | 27/32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20/23 | 24/27 | 29/33 |
| Oct 1 to Nov 23, Nov 27 to 30 | 22/25 | 25/30 | 31/36 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 25/28 | 28/32 | 34/39 |
| Mar 21 to 28, Dec 24 to 31 | 34/36 | 41/43 | 48/53 |
Island Tower Deluxe Studio
- Sleeps 4
- Kitchen Kitchenette
- A week from 104points
| 2026 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 14/17 | 19/24 | 24/29 |
| Jan 1 to 31, May 1 to 14 | 17/20 | 22/24 | 26/30 |
| May 15 to Jun 10, Dec 1 to 23 | 19/22 | 22/26 | 27/32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20/23 | 24/27 | 29/33 |
| Oct 1 to Nov 24, Nov 28 to 30 | 22/25 | 25/30 | 31/36 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 25/28 | 28/32 | 34/39 |
| Mar 29 to Apr 5, Dec 24 to 31 | 34/36 | 41/43 | 48/53 |
| 2027 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 15/18 | 20/24 | 25/30 |
| Jan 1 to 31, May 1 to 14 | 17/20 | 22/24 | 26/30 |
| May 15 to Jun 10, Dec 1 to 23 | 19/22 | 22/26 | 27/32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20/23 | 24/27 | 29/33 |
| Oct 1 to Nov 23, Nov 27 to 30 | 22/25 | 25/30 | 31/36 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 25/28 | 28/32 | 34/39 |
| Mar 21 to 28, Dec 24 to 31 | 34/36 | 41/43 | 48/53 |
One Bedroom Villa
- Sleeps 5
- Kitchen Full, with laundry
- A week from 208points
| 2026 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 28/34 | 38/46 | 42/51 |
| Jan 1 to 31, May 1 to 14 | 34/40 | 42/48 | 47/54 |
| May 15 to Jun 10, Dec 1 to 23 | 38/44 | 47/52 | 53/61 |
| Feb 1 to 15, Jun 11 to Aug 31 | 40/46 | 48/54 | 54/63 |
| Oct 1 to Nov 24, Nov 28 to 30 | 44/50 | 53/60 | 58/67 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 48/56 | 54/64 | 65/75 |
| Mar 29 to Apr 5, Dec 24 to 31 | 68/78 | 78/86 | 89/98 |
| 2027 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 30/36 | 39/47 | 44/53 |
| Jan 1 to 31, May 1 to 14 | 34/40 | 42/48 | 47/54 |
| May 15 to Jun 10, Dec 1 to 23 | 38/44 | 47/52 | 53/61 |
| Feb 1 to 15, Jun 11 to Aug 31 | 40/46 | 48/54 | 54/63 |
| Oct 1 to Nov 23, Nov 27 to 30 | 44/50 | 53/60 | 58/67 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 48/56 | 54/64 | 65/75 |
| Mar 21 to 28, Dec 24 to 31 | 68/78 | 78/86 | 89/98 |
Two Bedroom Villa
- Sleeps 9
- Kitchen Full, with laundry
- A week from 326points
| 2026 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 44/53 | 54/65 | 68/79 |
| Jan 1 to 31, May 1 to 14 | 48/56 | 60/68 | 71/84 |
| May 15 to Jun 10, Dec 1 to 23 | 54/62 | 62/73 | 76/90 |
| Feb 1 to 15, Jun 11 to Aug 31 | 56/65 | 68/79 | 82/96 |
| Oct 1 to Nov 24, Nov 28 to 30 | 62/70 | 73/84 | 90/101 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 68/79 | 79/90 | 96/110 |
| Mar 29 to Apr 5, Dec 24 to 31 | 92/105 | 109/125 | 128/149 |
| 2027 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 46/55 | 56/67 | 70/81 |
| Jan 1 to 31, May 1 to 14 | 49/57 | 61/69 | 72/85 |
| May 15 to Jun 10, Dec 1 to 23 | 54/62 | 62/73 | 76/90 |
| Feb 1 to 15, Jun 11 to Aug 31 | 56/65 | 68/79 | 82/96 |
| Oct 1 to Nov 23, Nov 27 to 30 | 62/70 | 73/84 | 90/101 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 68/79 | 79/90 | 96/110 |
| Mar 21 to 28, Dec 24 to 31 | 92/105 | 109/125 | 128/149 |
Two Bedroom Villa (Lock-Off)
- Sleeps 9
- Kitchen Full, with laundry
- A week from 326points
| 2026 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 44/53 | 54/65 | 68/79 |
| Jan 1 to 31, May 1 to 14 | 48/56 | 60/68 | 71/84 |
| May 15 to Jun 10, Dec 1 to 23 | 54/62 | 62/73 | 76/90 |
| Feb 1 to 15, Jun 11 to Aug 31 | 56/65 | 68/79 | 82/96 |
| Oct 1 to Nov 24, Nov 28 to 30 | 62/70 | 73/84 | 90/101 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 68/79 | 79/90 | 96/110 |
| Mar 29 to Apr 5, Dec 24 to 31 | 92/105 | 109/125 | 128/149 |
| 2027 | Resort | Preferred | Theme Park |
|---|---|---|---|
| Sep 1 to 30 | 46/55 | 56/67 | 70/81 |
| Jan 1 to 31, May 1 to 14 | 49/57 | 61/69 | 72/85 |
| May 15 to Jun 10, Dec 1 to 23 | 54/62 | 62/73 | 76/90 |
| Feb 1 to 15, Jun 11 to Aug 31 | 56/65 | 68/79 | 82/96 |
| Oct 1 to Nov 23, Nov 27 to 30 | 62/70 | 73/84 | 90/101 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 68/79 | 79/90 | 96/110 |
| Mar 21 to 28, Dec 24 to 31 | 92/105 | 109/125 | 128/149 |
Two Bedroom Penthouse Villa
- Sleeps 8
- Kitchen Full, with laundry
- A week from 638points
| 2026 | Preferred | Theme Park |
|---|---|---|
| Sep 1 to 30 | 86/104 | 108/128 |
| Jan 1 to 31, May 1 to 14 | 95/112 | 117/135 |
| May 15 to Jun 10, Dec 1 to 23 | 102/119 | 122/144 |
| Feb 1 to 15, Jun 11 to Aug 31 | 108/122 | 128/152 |
| Oct 1 to Nov 24, Nov 28 to 30 | 115/132 | 140/162 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 126/144 | 153/179 |
| Mar 29 to Apr 5, Dec 24 to 31 | 178/198 | 197/226 |
| 2027 | Preferred | Theme Park |
|---|---|---|
| Sep 1 to 30 | 88/105 | 110/129 |
| Jan 1 to 31, May 1 to 14 | 96/113 | 118/136 |
| May 15 to Jun 10, Dec 1 to 23 | 102/119 | 122/144 |
| Feb 1 to 15, Jun 11 to Aug 31 | 108/122 | 128/152 |
| Oct 1 to Nov 23, Nov 27 to 30 | 115/132 | 140/162 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 126/144 | 153/179 |
| Mar 21 to 28, Dec 24 to 31 | 178/198 | 197/226 |
Bungalow
- Sleeps 8
- Kitchen Full, with laundry
- A week from 824points
| 2026 | Points a night |
|---|---|
| Sep 1 to 30 | 112/132 |
| Jan 1 to 31, May 1 to 14 | 120/138 |
| May 15 to Jun 10, Dec 1 to 23 | 128/147 |
| Feb 1 to 15, Jun 11 to Aug 31 | 136/157 |
| Oct 1 to Nov 24, Nov 28 to 30 | 150/172 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 162/185 |
| Mar 29 to Apr 5, Dec 24 to 31 | 199/226 |
| 2027 | Points a night |
|---|---|
| Sep 1 to 30 | 114/134 |
| Jan 1 to 31, May 1 to 14 | 122/140 |
| May 15 to Jun 10, Dec 1 to 23 | 128/147 |
| Feb 1 to 15, Jun 11 to Aug 31 | 136/157 |
| Oct 1 to Nov 23, Nov 27 to 30 | 150/172 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 162/185 |
| Mar 21 to 28, Dec 24 to 31 | 199/226 |
The first number is a night from Sunday to Thursday, the second a Friday or Saturday night. A week means seven nights in the quietest season and the lowest view. From Disney's 2026 and 2027 point charts.

Is anything closed?
Under work
Through early 2027, some areas of Disney's Polynesian Village Resort and Disney's Polynesian Villas & Bungalows are being refurbished, including the front entrance roadway. Most resort dining, pools and amenities remain open.
Closed
Trader Sam's Tiki Terrace is closed for refurbishment through late October.
Where these figures come from
Every figure on this page comes from the party that sets it. Disney’s prices and dues come from Disney, each broker’s rates from that broker, and the Island Tower counts from the county record. We read them all again on a regular schedule.
DisclosureSleep Around Points is our DVC rental marketplace. We publish this page, and we earn a 12% renter fee on rentals booked through it. Founding owners, the only owners we accept right now, pay us no fee. Every figure here still comes from the party that sets it.
How Circuit checks every figure
CC BY 4.0. Cite Sleep Around Points and link to the page when you use these figures.
Change history
Old values are crossed out and new values follow.
- Refurbishment work at the resort, including the Great Ceremonial House reworded. Full entry source
- Refurbishment work at the resort, including the Great Ceremonial House reworded. Some areas changed from
2026,to 2027,. Full entry source - Month that Fidelity average covers changed from
August 2026to September 2026. source - Month that DVC Resale Market average covers changed from
August 2026to September 2026. source - Month the ROFR count runs through changed from
August 2026to September 2026. source

Want to stay at the Poly?
No Poly stays are listed right now.
- Post your dates and room
- Poly owners send you offers
- Book the one you like