# Disney's Polynesian Villas & Bungalows

By Michael Starlane, Founder & Editor, Sleep Around Points
Updated October 1, 2026.
12 of 12 price figures verified in the last 30 days.
Oldest figure verified September 25, 2026.
Canonical: https://www.sleeparoundpoints.com/stays/polynesian-villas

Methodology: Every figure on this page comes from the party that sets it. Disney’s prices and dues come from Disney, each broker’s rates from that broker, and the Island Tower counts from the county record. We read them all again on a regular schedule.
Every figure is checked on a schedule against its own source; changes are approved by a person and recorded in the history file.
Data (JSON): https://www.sleeparoundpoints.com/stays/polynesian-villas/data.json
Change history (JSON): https://www.sleeparoundpoints.com/stays/polynesian-villas/history.json
Updates recorded this year: 0

Polynesian DVC points cost [$243 from Disney direct](https://disneyvacationclub.disney.go.com/membership/costs) or [about $170 via resale](https://www.fidelityrealestate.com/blog/august-2026-average-dvc-resale-price-per-point/). Owners pay [$8.33 a point in 2026 dues](https://cdn2.parksmedia.wdprapps.disney.com/media/dvc/members/condo-association/2025-Meeting-Notice-VPY.pdf), and brokers pay between [$17 and $23 a point](https://dvcrequest.com/dvc-owners/information) to rent one out. Every figure on this page is from verified sources and dated.

Per Point

- $243 from Disney
- $170 on resale
- $8.33 in 2026 dues
- $17 to $23 from renting out

$27,133 to $38,880

On resale

[$27,133](https://www.fidelityrealestate.com/blog/august-2026-average-dvc-resale-price-per-point/)

From Disney

[$38,880](https://disneyvacationclub.disney.go.com/membership/costs)

Annual fee

[$1,333](https://cdn2.parksmedia.wdprapps.disney.com/media/dvc/members/condo-association/2025-Meeting-Notice-VPY.pdf)

Deluxe Studio nights a year

About 4 to 10

Contract ends

[2066](https://cdn1.parksmedia.wdprapps.disney.com/media/dvc/en/collateral-docs/POLYV_POS_Rev_04_2024_10-01-2024.pdf)

About $27,133

August sold average

[$170 a point](https://www.fidelityrealestate.com/blog/august-2026-average-dvc-resale-price-per-point/)

Closing costs

Not included

Annual fee you stop paying

[$1,333](https://cdn2.parksmedia.wdprapps.disney.com/media/dvc/members/condo-association/2025-Meeting-Notice-VPY.pdf)

$1,333 a year

2026 rate

[$8.33 a point](https://cdn2.parksmedia.wdprapps.disney.com/media/dvc/members/condo-association/2025-Meeting-Notice-VPY.pdf)

Renting 60% covers it

[1.2 to 1.7 times](https://dvcrequest.com/dvc-owners/information)

$1,632 to $2,208

Points you can rent ([our 60% limit](https://www.sleeparoundpoints.com/dvc-commercial-use-policy))

96 of 160

Brokers pay

[$17 to $23 a point](https://dvcrequest.com/dvc-owners/information)

Earned

Each Use Year

No updates in 2026

[12 of 12 price figures verified in the last 30 days.](https://www.sleeparoundpoints.com/stays/polynesian-villas/history)

Oldest figure verified September 25, 2026.

Recent changes

No changes yet. Each change we approve lands here with its source.

Where these figures come from

## What does a Poly point cost to own? <!-- #cost-title -->

- [$4.32](https://www.fidelityrealestate.com/blog/august-2026-average-dvc-resale-price-per-point/) to [$6.18](https://disneyvacationclub.disney.go.com/membership/costs) purchase per year
- [$8.33](https://cdn2.parksmedia.wdprapps.disney.com/media/dvc/members/condo-association/2025-Meeting-Notice-VPY.pdf) dues
- $12.65 to $14.51 a year

Resale points can't book Riviera, the Cabins at Fort Wilderness or the Villas at the Disneyland Hotel.

Dues 2024 [$8.23](https://cdn2.parksmedia.wdprapps.disney.com/media/dvc/members/condo-association/2023-Condo-Notice-POLYV.pdf) 2025 [$7.93](https://cdn1.parksmedia.wdprapps.disney.com/media/dvc/en/collateral-docs/POLYV_POS_Insert_12-2024.pdf) 2026 [$8.33](https://cdn2.parksmedia.wdprapps.disney.com/media/dvc/members/condo-association/2025-Meeting-Notice-VPY.pdf)

## What do Poly points sell for? <!-- #sell-title -->

- [$170](https://www.fidelityrealestate.com/blog/august-2026-average-dvc-resale-price-per-point/) to [$172](https://www.dvcresalemarket.com/blog/dvc-resale-average-sales-prices-for-august-2026/) point
- [$243](https://disneyvacationclub.disney.go.com/membership/costs) Disney’s price
- [0](https://www.dvcresalemarket.com/blog/dvc-right-of-first-refusal-report-rofr-august-2026/) 2026 buybacks
## What can I earn renting them out? <!-- #earn-title -->

Where a renter's [$29](https://dvcrequest.com/dvc-guests/faq) a point goes

Through a broker

$23.00 to you $6.00 to the broker

On Sleep Around Points

$25.89 to you $3.11 to us

Compared at a broker's [top rate](https://dvcrequest.com/dvc-owners/information), for stays booked 7 to 11 months ahead. Founding owners pay us nothing. Our only fee is the renter's 12%, already in the price they see.

## How many points does a night cost? <!-- #point-chart-title -->

### Duo Studio

- Sleeps 2
- Size 221 sq ft
- Kitchen Kitchenette
- A week from 88 points

| 2026 | Resort | Preferred | Premium |
| --- | --- | --- | --- |
| Sep 1 to 30 | 12 / 14 | 16 / 19 | 19 / 23 |
| Jan 1 to 31, May 1 to 14 | 14 / 16 | 18 / 20 | 21 / 24 |
| May 15 to Jun 10, Dec 1 to 23 | 16 / 18 | 19 / 21 | 22 / 26 |
| Feb 1 to 15, Jun 11 to Aug 31 | 17 / 19 | 20 / 22 | 24 / 27 |
| Oct 1 to Nov 24, Nov 28 to 30 | 18 / 20 | 21 / 24 | 26 / 29 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 20 / 23 | 23 / 26 | 28 / 32 |
| Mar 29 to Apr 5, Dec 24 to 31 | 27 / 30 | 32 / 36 | 39 / 43 |

| 2027 | Resort | Preferred | Premium |
| --- | --- | --- | --- |
| Sep 1 to 30 | 13 / 15 | 17 / 20 | 20 / 24 |
| Jan 1 to 31, May 1 to 14 | 14 / 16 | 18 / 20 | 21 / 24 |
| May 15 to Jun 10, Dec 1 to 23 | 16 / 18 | 19 / 21 | 22 / 26 |
| Feb 1 to 15, Jun 11 to Aug 31 | 17 / 19 | 20 / 22 | 24 / 27 |
| Oct 1 to Nov 23, Nov 27 to 30 | 18 / 20 | 21 / 24 | 26 / 29 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 20 / 23 | 23 / 26 | 28 / 32 |
| Mar 21 to 28, Dec 24 to 31 | 27 / 30 | 32 / 36 | 39 / 43 |
### Deluxe Studio

- Sleeps 5
- Size 447 sq ft
- Kitchen Kitchenette
- A week from 104 points

| 2026 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 14 / 17 | 19 / 24 | 24 / 29 |
| Jan 1 to 31, May 1 to 14 | 17 / 20 | 22 / 24 | 26 / 30 |
| May 15 to Jun 10, Dec 1 to 23 | 19 / 22 | 22 / 26 | 27 / 32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20 / 23 | 24 / 27 | 29 / 33 |
| Oct 1 to Nov 24, Nov 28 to 30 | 22 / 25 | 25 / 30 | 31 / 36 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 25 / 28 | 28 / 32 | 34 / 39 |
| Mar 29 to Apr 5, Dec 24 to 31 | 34 / 36 | 41 / 43 | 48 / 53 |

| 2027 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 15 / 18 | 20 / 24 | 25 / 30 |
| Jan 1 to 31, May 1 to 14 | 17 / 20 | 22 / 24 | 26 / 30 |
| May 15 to Jun 10, Dec 1 to 23 | 19 / 22 | 22 / 26 | 27 / 32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20 / 23 | 24 / 27 | 29 / 33 |
| Oct 1 to Nov 23, Nov 27 to 30 | 22 / 25 | 25 / 30 | 31 / 36 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 25 / 28 | 28 / 32 | 34 / 39 |
| Mar 21 to 28, Dec 24 to 31 | 34 / 36 | 41 / 43 | 48 / 53 |
### Earth-Themed Deluxe Studio

- Sleeps 5
- Size 447 sq ft
- Kitchen Kitchenette
- A week from 104 points

| 2026 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 14 / 17 | 19 / 24 | 24 / 29 |
| Jan 1 to 31, May 1 to 14 | 17 / 20 | 22 / 24 | 26 / 30 |
| May 15 to Jun 10, Dec 1 to 23 | 19 / 22 | 22 / 26 | 27 / 32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20 / 23 | 24 / 27 | 29 / 33 |
| Oct 1 to Nov 24, Nov 28 to 30 | 22 / 25 | 25 / 30 | 31 / 36 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 25 / 28 | 28 / 32 | 34 / 39 |
| Mar 29 to Apr 5, Dec 24 to 31 | 34 / 36 | 41 / 43 | 48 / 53 |

| 2027 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 15 / 18 | 20 / 24 | 25 / 30 |
| Jan 1 to 31, May 1 to 14 | 17 / 20 | 22 / 24 | 26 / 30 |
| May 15 to Jun 10, Dec 1 to 23 | 19 / 22 | 22 / 26 | 27 / 32 |
| Feb 1 to 15, Jun 11 to Aug 31 | 20 / 23 | 24 / 27 | 29 / 33 |
| Oct 1 to Nov 23, Nov 27 to 30 | 22 / 25 | 25 / 30 | 31 / 36 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 25 / 28 | 28 / 32 | 34 / 39 |
| Mar 21 to 28, Dec 24 to 31 | 34 / 36 | 41 / 43 | 48 / 53 |
### One Bedroom Villa

- Sleeps 5
- Size 620 sq ft
- Kitchen Full, with laundry
- A week from 208 points

| 2026 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 28 / 34 | 38 / 46 | 42 / 51 |
| Jan 1 to 31, May 1 to 14 | 34 / 40 | 42 / 48 | 47 / 54 |
| May 15 to Jun 10, Dec 1 to 23 | 38 / 44 | 47 / 52 | 53 / 61 |
| Feb 1 to 15, Jun 11 to Aug 31 | 40 / 46 | 48 / 54 | 54 / 63 |
| Oct 1 to Nov 24, Nov 28 to 30 | 44 / 50 | 53 / 60 | 58 / 67 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 48 / 56 | 54 / 64 | 65 / 75 |
| Mar 29 to Apr 5, Dec 24 to 31 | 68 / 78 | 78 / 86 | 89 / 98 |

| 2027 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 30 / 36 | 39 / 47 | 44 / 53 |
| Jan 1 to 31, May 1 to 14 | 34 / 40 | 42 / 48 | 47 / 54 |
| May 15 to Jun 10, Dec 1 to 23 | 38 / 44 | 47 / 52 | 53 / 61 |
| Feb 1 to 15, Jun 11 to Aug 31 | 40 / 46 | 48 / 54 | 54 / 63 |
| Oct 1 to Nov 23, Nov 27 to 30 | 44 / 50 | 53 / 60 | 58 / 67 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 48 / 56 | 54 / 64 | 65 / 75 |
| Mar 21 to 28, Dec 24 to 31 | 68 / 78 | 78 / 86 | 89 / 98 |
### Water-Inspired Villa

- Sleeps 5
- Size 620 sq ft
- Kitchen Full, with laundry
- A week from 208 points

| 2026 | Resort | Preferred |
| --- | --- | --- |
| Sep 1 to 30 | 28 / 34 | 38 / 46 |
| Jan 1 to 31, May 1 to 14 | 34 / 40 | 42 / 48 |
| May 15 to Jun 10, Dec 1 to 23 | 38 / 44 | 47 / 52 |
| Feb 1 to 15, Jun 11 to Aug 31 | 40 / 46 | 48 / 54 |
| Oct 1 to Nov 24, Nov 28 to 30 | 44 / 50 | 53 / 60 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 48 / 56 | 54 / 64 |
| Mar 29 to Apr 5, Dec 24 to 31 | 68 / 78 | 78 / 86 |

| 2027 | Resort | Preferred |
| --- | --- | --- |
| Sep 1 to 30 | 30 / 36 | 39 / 47 |
| Jan 1 to 31, May 1 to 14 | 34 / 40 | 42 / 48 |
| May 15 to Jun 10, Dec 1 to 23 | 38 / 44 | 47 / 52 |
| Feb 1 to 15, Jun 11 to Aug 31 | 40 / 46 | 48 / 54 |
| Oct 1 to Nov 23, Nov 27 to 30 | 44 / 50 | 53 / 60 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 48 / 56 | 54 / 64 |
| Mar 21 to 28, Dec 24 to 31 | 68 / 78 | 78 / 86 |
### Two Bedroom Villa

- Sleeps 8 to 9
- Size 1152 sq ft
- Kitchen Full, with laundry
- A week from 326 points

| 2026 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 44 / 53 | 54 / 65 | 68 / 79 |
| Jan 1 to 31, May 1 to 14 | 48 / 56 | 60 / 68 | 71 / 84 |
| May 15 to Jun 10, Dec 1 to 23 | 54 / 62 | 62 / 73 | 76 / 90 |
| Feb 1 to 15, Jun 11 to Aug 31 | 56 / 65 | 68 / 79 | 82 / 96 |
| Oct 1 to Nov 24, Nov 28 to 30 | 62 / 70 | 73 / 84 | 90 / 101 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 68 / 79 | 79 / 90 | 96 / 110 |
| Mar 29 to Apr 5, Dec 24 to 31 | 92 / 105 | 109 / 125 | 128 / 149 |

| 2027 | Resort | Preferred | Theme Park |
| --- | --- | --- | --- |
| Sep 1 to 30 | 46 / 55 | 56 / 67 | 70 / 81 |
| Jan 1 to 31, May 1 to 14 | 49 / 57 | 61 / 69 | 72 / 85 |
| May 15 to Jun 10, Dec 1 to 23 | 54 / 62 | 62 / 73 | 76 / 90 |
| Feb 1 to 15, Jun 11 to Aug 31 | 56 / 65 | 68 / 79 | 82 / 96 |
| Oct 1 to Nov 23, Nov 27 to 30 | 62 / 70 | 73 / 84 | 90 / 101 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 68 / 79 | 79 / 90 | 96 / 110 |
| Mar 21 to 28, Dec 24 to 31 | 92 / 105 | 109 / 125 | 128 / 149 |
### Penthouse Villa

- Sleeps 8
- Size 1152 sq ft
- Kitchen Full, with laundry
- A week from 638 points

| 2026 | Preferred | Theme Park |
| --- | --- | --- |
| Sep 1 to 30 | 86 / 104 | 108 / 128 |
| Jan 1 to 31, May 1 to 14 | 95 / 112 | 117 / 135 |
| May 15 to Jun 10, Dec 1 to 23 | 102 / 119 | 122 / 144 |
| Feb 1 to 15, Jun 11 to Aug 31 | 108 / 122 | 128 / 152 |
| Oct 1 to Nov 24, Nov 28 to 30 | 115 / 132 | 140 / 162 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 126 / 144 | 153 / 179 |
| Mar 29 to Apr 5, Dec 24 to 31 | 178 / 198 | 197 / 226 |

| 2027 | Preferred | Theme Park |
| --- | --- | --- |
| Sep 1 to 30 | 88 / 105 | 110 / 129 |
| Jan 1 to 31, May 1 to 14 | 96 / 113 | 118 / 136 |
| May 15 to Jun 10, Dec 1 to 23 | 102 / 119 | 122 / 144 |
| Feb 1 to 15, Jun 11 to Aug 31 | 108 / 122 | 128 / 152 |
| Oct 1 to Nov 23, Nov 27 to 30 | 115 / 132 | 140 / 162 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 126 / 144 | 153 / 179 |
| Mar 21 to 28, Dec 24 to 31 | 178 / 198 | 197 / 226 |
### Bungalow

- Sleeps 8
- Size 1093 sq ft
- Kitchen Full, with laundry
- A week from 824 points

| 2026 | Points a night |
| --- | --- |
| Sep 1 to 30 | 112 / 132 |
| Jan 1 to 31, May 1 to 14 | 120 / 138 |
| May 15 to Jun 10, Dec 1 to 23 | 128 / 147 |
| Feb 1 to 15, Jun 11 to Aug 31 | 136 / 157 |
| Oct 1 to Nov 24, Nov 28 to 30 | 150 / 172 |
| Feb 16 to Mar 28, Apr 6 to 30, Nov 25 to 27 | 162 / 185 |
| Mar 29 to Apr 5, Dec 24 to 31 | 199 / 226 |

| 2027 | Points a night |
| --- | --- |
| Sep 1 to 30 | 114 / 134 |
| Jan 1 to 31, May 1 to 14 | 122 / 140 |
| May 15 to Jun 10, Dec 1 to 23 | 128 / 147 |
| Feb 1 to 15, Jun 11 to Aug 31 | 136 / 157 |
| Oct 1 to Nov 23, Nov 27 to 30 | 150 / 172 |
| Feb 16 to Mar 20, Mar 29 to Apr 30, Nov 24 to 26 | 162 / 185 |
| Mar 21 to 28, Dec 24 to 31 | 199 / 226 |

The first number is a night from Sunday to Thursday, the second a Friday or Saturday night. A week means seven nights in the quietest season and the lowest view. From Disney's 2026 and 2027 point charts.

## Where does the Island Tower stand? <!-- #island-tower-title -->

- 11 months ahead, resale owners too
- [7 of 13](https://selfservice.or.occompt.com/ssweb/) phases in by July 2026
- [222 homes](https://cdn1.parksmedia.wdprapps.disney.com/media/dvc/en/collateral-docs/POLYV_POS_Rev_04_2024_10-01-2024.pdf) when every phase is in
## Is anything closed? <!-- #closures-title -->

Under work

Parts of the Polynesian are being refurbished through late 2026, including work at the Great Ceremonial House.

Closed

Trader Sam's Tiki Terrace is closed for refurbishment through late October.

## Where these figures come from <!-- #sources-title -->

Every figure on this page comes from the party that sets it. Disney’s prices and dues come from Disney, each broker’s rates from that broker, and the Island Tower counts from the county record. We read them all again on a regular schedule.

Disclosure Sleep Around Points is our DVC rental marketplace. We publish this page, and we earn a 12% renter fee on rentals booked through it. Founding owners, the only owners we accept right now, pay us no fee. Every figure here still comes from the party that sets it.

[How Circuit checks every figure](https://www.sleeparoundpoints.com/circuit)

CC BY 4.0. Cite Sleep Around Points and link to the page when you use these figures.

## Want to stay at the Poly? <!-- #request-title -->

Polynesian Villas & Bungalows

Studio, Resort View

Apr 3 to 7, 2027

103 points, from a founding owner

$2,653

$663 a night

for 4 nights

Service fee included

Or name your own dates

- Post your dates and room
- Poly owners send you offers
- Book the one you like
